Don't have an account?
Creating an account has many benefits: check out faster, keep more than one address, track orders and more.
MSI Pro MP242A 24" 1080p 100Hz IPS Monitor
- Screen Size: 24"
- Resolution: 1920 x 1080 (HD)
- Refresh Rate: 100Hz
- IO: 1x DisplayPort 1.2a, 1x HDMI 1.4a, 1x VGA
- Response Time: 5ms
- Panel Type: IPS
Description
Spirit of Your Business
Your business should be empowered to stop at nothing while navigating your journey with the MSI Business & Productivity Series products.
Easy & Efficient Tool-free Design
With the tool less design, assembling the stand will be a breeze.
Simplicity at Your Fingertips – Display Kit App
The MSI exclusive software Display Kit provides the most convenient tool, the proper display that allows you to read and enjoy the image at the same time & color mode to you while working or everyday.
Easy Access to Everything
You Need with Built-in Speakers
With two built-in speakers, users were allowed to listen to audio files, to attend online conferences, or to edit videos at any time without carrying an external speaker or wearing a headphone.
Specifications
| Audio | |
|---|---|
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Performance | |
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Built-in camera | No |
| AMD FreeSync type | FreeSync |
| AMD FreeSync | Yes |
| NVIDIA G-SYNC | No |
| Compatibility | PC, Mac, PS5™, PS4™, Xbox, Mobile, Notebook |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| Display | |
| Display brightness (typical) | 300 cd/m² |
| Screen shape | Flat |
| Display number of colours | 16.7 million colours |
| Native aspect ratio | 16:9 |
| Maximum refresh rate | 100 Hz |
| sRGB coverage (typical) | 99.1% |
| HD type | Full HD |
| Contrast ratio (dynamic) | 100000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.2745 x 0.2745 mm |
| Horizontal scan range | 65.8 - 136.3 kHz |
| Vertical scan range | 48 - 100 Hz |
| Viewable size, horizontal | 52.7 cm |
| Viewable size, vertical | 29.6 cm |
| Supported graphics resolutions | 1920 x 1080 (HD 1080) |
| Supported video modes | 1080p |
| Display resolution | 1920 x 1080 pixels |
| Response time | 5 ms |
| Display diagonal | 60.5 cm (23.8") |
| Contrast ratio (typical) | 1000:1 |
| Touchscreen | No |
| Panel type | IPS |
| Colour depth | 8 bit |
| Display diagonal (metric) | 60 cm |
| Colour gamut standard | sRGB |
| Anti-glare screen | Yes |
| Multimedia | |
| Number of speakers | 2 |
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Built-in camera | No |
| Design | |
| Market positioning | Home |
| Certification | CB/CE |
| Product colour | Black |
| Camera | |
| Built-in camera | No |
| Ports & interfaces | |
| Built-in USB hub | No |
| Headphone out | Yes |
| VGA (D-Sub) ports quantity | 1 |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 1 |
| Microphone in | Yes |
| HDMI | Yes |
| HDMI version | 1.4b |
| DisplayPort version | 1.2a |
| Technical details | |
| Height (without stand) | 323.1 mm |
| Depth (without stand) | 480 mm |
| Width (without stand) | 539.5 mm |
| Cable lock slot | Yes |
| HDMI | Yes |
| Product colour | Black |
| Sustainability certificates | ENERGY STAR |
| Weight (with stand) | 3.3 kg |
| Touchscreen | No |
| Ergonomics | |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| Tilt angle range | -5 - 23° |
| Cable lock slot type | Kensington |
| Tilt adjustment | Yes |
| Power | |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (standby) | 0.5 W |
| Power consumption (off) | 0.3 W |
| Weight & dimensions | |
| Height (without stand) | 323.1 mm |
| Depth (without stand) | 480 mm |
| Width (without stand) | 539.5 mm |
| Width (with stand) | 539.5 mm |
| Depth (with stand) | 219.7 mm |
| Height (with stand) | 405.9 mm |
| Weight (with stand) | 3.3 kg |
| Package width | 615 mm |
| Package depth | 155 mm |
| Package height | 425 mm |
| Package weight | 4.9 kg |
| Packaging data | |
| Package width | 615 mm |
| Package depth | 155 mm |
| Package height | 425 mm |
| Package weight | 4.9 kg |
| Stand included | Yes |
| Packaging content | |
| Stand included | Yes |
| System requirements | |
| Compatibility | PC, Mac, PS5™, PS4™, Xbox, Mobile, Notebook |
| Sustainability | |
| Sustainability certificates | ENERGY STAR |
| Other features | |
| Compatibility | PC, Mac, PS5™, PS4™, Xbox, Mobile, Notebook |
| Certification | CB/CE |
| Height (without stand) | 323.1 mm |
| Depth (without stand) | 480 mm |
| Width (without stand) | 539.5 mm |
| HDMI | Yes |
| Touchscreen | No |
| Certificates | |
| Certification | CB/CE |


