This form is protected by reCAPTCHA - the Google Privacy Policy and Terms of Service apply.
Don't have an account?
Creating an account has many benefits: check out faster, keep more than one address, track orders and more.
AMD Ryzen 3 4100 (4 Cores | 8 Threads) 3.8GHz / 4.0GHz Processor
- Manufacturer: AMD
- Generation: Ryzen 4000 Series
- Socket: AM4
- Cores: 4
- Threads: 8
- Base Block / Boost Clock: 3.8GHz / 4.0GHz
| Processor | |
|---|---|
| Processor generation | AMD Ryzen 4000 Series |
| Processor base frequency | 3.8 GHz |
| Processor manufacturer | AMD |
| Thermal Design Power (TDP) | 65 W |
| Processor cache | 4 MB |
| Processor model | 4100 |
| Processor threads | 8 |
| Processor operating modes | 64-bit |
| Processor boost frequency | 4 GHz |
| Processor lithography | 7 nm |
| Processor family | AMD Ryzen™ 3 |
| Processor cores | 4 |
| Processor socket | Socket AM4 |
| Processor cache type | L3 |
| Package type | Box |
| Memory | |
| Memory types supported by processor | DDR4-SDRAM |
| Memory clock speeds supported by processor | 2667,2933,3200 MHz |
| Memory channels | Dual-channel |
| Graphics | |
| Discrete graphics card | No |
| On-board graphics card model | Not available |
| On-board graphics card | No |
| Discrete graphics card model | Not available |
| Power | |
| Thermal Design Power (TDP) | 65 W |
| Technical details | |
| PCI Express slots version | 3.0 |
| Thermal Design Power (TDP) | 65 W |
| Market segment | Desktop |
| Processor cache type | L3 |
| Features | |
| Thermal Design Power (TDP) | 65 W |
| PCI Express slots version | 3.0 |
| Market segment | Desktop |
| Harmonized System (HS) code | 85423119 |
| Packaging data | |
| Package type | Box |
| Logistics data | |
| Harmonized System (HS) code | 85423119 |
