This form is protected by reCAPTCHA - the Google Privacy Policy and Terms of Service apply.
Don't have an account?
Creating an account has many benefits: check out faster, keep more than one address, track orders and more.
Phanteks D30 Reverse Airflow 120mm DRGB PWM Fan Triple Pack - White
- Brand: Phanteks
- Fan Diameter: 120mm
- Connectors: 4-pin PWM, 3-pin JST
- Fan Speed: 2000 RPM
- Fan Bearing: Fluid Dynamic Bearing
- Fan Blade Direction: Reversed
D30-120
Premium D-RGB performance fan
The Phanteks D30-120 comes equipped with integrated D-RGB lighting throughout its frame and blades on all sides. Multiple D30-120 fan frames can be linked together as one with bridge connectors and screw cover plates to reduce cables, resulting in extremely clean builds.
The D30-120 combines premium D-RGB lighting with 30 mm thick and aerodynamic fan blades inspired by the ultimate T30 fan, which makes it a true premium D-RGB fan for modern systems. The D30-120 comes in two airflow direction models, regular and reversed. This unique option allows for the ultimate fan configuration for any system.


Regular & Reverse Models


Clean look in both positions


Link Together as One


30 mm of Performance


D-RGB All the Way
| Performance | |
|---|---|
| Suitable location | Computer case |
| Fan connector | 4-pin |
| Rotational speed (min) | 250 RPM |
| Rotational speed (max) | 2000 RPM |
| Bearing type | Fluid Dynamic Bearing (FDB) |
| Noise level (high speed) | 31.8 dB |
| Fan thickness | 3 cm |
| Type | Fan |
| Fan diameter | 12 cm |
| Maximum airflow | 61.5 cfm |
| Maximum air pressure | 2.72 mmH2O |
| Number of fans | 1 fan(s) |
| Mean time between failures (MTBF) | 50000 h |
| Quantity per pack | 3 pc(s) |
| Number of fan blades | 7 |
| Fan 2 rotational speed (min) | 250 RPM |
| Fan 2 rotational speed (max) | 2000 RPM |
| Fan 2 noise level (high speed) | 31.8 dB |
| Fan 2 maximum airflow | 61.5 cfm |
| Fan 2 maximum air pressure | 2.72 mmH2O |
| Fan noise level (max) | 31.8 dB |
| Fan static pressure | 2.72 mmH2O |
| Fan speed (min) | 250 RPM |
| Fan speed (max) | 2000 RPM |
| Design | |
| Fan connector | 4-pin |
| Number of fans | 1 fan(s) |
| Product colour | White |
| Cable length | 0.7 m |
| Illumination LED | Yes |
| Number of LEDs | 30 |
| Number of fan blades | 7 |
| Technical details | |
| Noise level (high speed) | 31.8 dB |
| Fan thickness | 3 cm |
| Type | Fan |
| Fan diameter | 12 cm |
| Maximum airflow | 61.5 cfm |
| Maximum air pressure | 2.72 mmH2O |
| Number of fans | 1 fan(s) |
| Cable length | 0.7 m |
| Fan connector | 4-pin |
| Illumination LED | Yes |
| Warranty period | 3 year(s) |
| Ports & interfaces | |
| Fan connector | 4-pin |
| Power | |
| Voltage | 5 - 13.2 V |
| Power consumption (typical) | 1.8 W |
| Maximum current | 0.45 A |
| LED voltage | 5 V |
| Fan power consumption | 1.8 W |
| Colour | |
| Product colour | White |
| Weight & dimensions | |
| Fan dimensions (W x D x H) | 120 x 120 x 30 mm |
| Fan weight | 300 g |
| Fan thickness | 3 cm |
| Width | 120 mm |
| Package weight | 990 g |
| Depth | 30 mm |
| Height | 120 mm |
| Cable length | 0.7 m |
| Fan 2 weight | 300 g |
| Fan 2 dimensions (W x D x H) | 120 x 120 x 30 mm |
| Endurance | |
| Mean time between failures (MTBF) | 50000 h |
| Packaging data | |
| Package weight | 990 g |
| Package type | Box |
| Packaging content | |
| Cables included | 4-pin |
| Package type | Box |
| Other features | |
| LED voltage | 5 V |