The GW2470H VA LED monitor brings viewing pleasure to everyday work and play with exquisite details on the exterior and striking visual performance delivered by 3000:1 high contrast ratio, 178°/178°wide-viewing angle, dual HDMI and BenQ's eye-caring design, which consists of BenQ‘s Flicker-free technology and Low Blue Light modes.
Display | |
---|---|
Display number of colours | 16.78 million colours |
Native aspect ratio | 16:9 |
Color gamut | 72% |
HD type | Full HD |
Display | LED |
Display technology | A-MVA |
Contrast ratio (dynamic) | 20000000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.274 x 0.274 mm |
Aspect ratio | 16:9 |
Viewable size, horizontal | 52.7 cm |
Viewable size, vertical | 29.6 cm |
HDCP | Yes |
3D | No |
Supported graphics resolutions | 1920 x 1080 (HD 1080) |
Display resolution | 1920 x 1080 pixels |
Display brightness | 250 cd/m² |
Response time | 4 ms |
Display diagonal | 60.5 cm (23.8") |
Contrast ratio (typical) | 3000:1 |
Multimedia | |
Built-in speaker(s) | No |
TV tuner integrated | No |
Built-in camera | No |
Design | |
Colour of product | Black |
Audio | |
Built-in speaker(s) | No |
Performance | |
Built-in speaker(s) | No |
Windows operating systems supported | Windows 10 Education,Windows 10 Education x64,Windows 10 Enterprise,Windows 10 Enterprise x64,Windows 10 Home,Windows 10 Home x64,Windows 10 Pro,Windows 10 Pro x64,Windows 7 Enterprise,Windows 7 Enterprise x64,Windows 7 Home Basic,Windows 7 Home Basic x64,Windows 7 Home Premium,Windows 7 Professional,Windows 7 Professional x64,Windows 7 Starter,Windows 7 Starter x64,Windows 7 Ultimate,Windows 7 Ultimate x64,Windows 8,Windows 8 Enterprise,Windows 8 Enterprise x64,Windows 8 Pro,Windows 8 Pro x64,Windows 8 x64,Windows 8.1,Windows 8.1 Enterprise,Windows 8.1 Enterprise x64,Windows 8.1 Pro,Windows 8.1 Pro x64,Windows 8.1 x64 |
Card reader integrated | No |
Built-in camera | No |
Management features | |
On Screen Display (OSD) | Yes |
Thin Client | |
Thin client installed | No |
Networking | |
Bluetooth | No |
Wi-Fi | No |
Ethernet LAN | No |
Ports & interfaces | |
Built-in USB hub | No |
Headphone out | Yes |
DVI port | No |
VGA (D-Sub) ports quantity | 1 |
HDMI ports quantity | 2 |
Headphone outputs | 1 |
Ergonomics | |
VESA mounting | Yes |
Cable lock slot | No |
VESA mounting interfaces | 100 x 100 mm |
LED indicators | Yes |
Swivelling | No |
Tilt adjustment | Yes |
Tilt angle | -5 - 20° |
On Screen Display (OSD) | Yes |
On/off switch | Yes |
Height adjustment | No |
Power | |
AC input voltage | 90-264 V |
Power consumption (typical) | 23 W |
Power consumption (PowerSave) | 0.5 W |
Camera | |
Built-in camera | No |
TV tuner | |
TV tuner integrated | No |
Technical details | |
Cable lock slot | No |
On/off switch | Yes |
Card reader integrated | No |
Colour of product | Black |
Software | |
Windows operating systems supported | Windows 10 Education,Windows 10 Education x64,Windows 10 Enterprise,Windows 10 Enterprise x64,Windows 10 Home,Windows 10 Home x64,Windows 10 Pro,Windows 10 Pro x64,Windows 7 Enterprise,Windows 7 Enterprise x64,Windows 7 Home Basic,Windows 7 Home Basic x64,Windows 7 Home Premium,Windows 7 Professional,Windows 7 Professional x64,Windows 7 Starter,Windows 7 Starter x64,Windows 7 Ultimate,Windows 7 Ultimate x64,Windows 8,Windows 8 Enterprise,Windows 8 Enterprise x64,Windows 8 Pro,Windows 8 Pro x64,Windows 8 x64,Windows 8.1,Windows 8.1 Enterprise,Windows 8.1 Enterprise x64,Windows 8.1 Pro,Windows 8.1 Pro x64,Windows 8.1 x64 |
Indication | |
LED indicators | Yes |
Packaging data | |
Cables included | VGA |
Certificates | |
EPEAT compliance | Silver |
Energy Star certified | Yes |
Weight & dimensions | |
Width | 553 mm |
Depth | 51 mm |
Height | 329 mm |
Weight | 4 kg |
Width (with stand) | 553 mm |
Depth (with stand) | 189 mm |
Height (with stand) | 425 mm |
Bezel width (side) | 1.2 cm |
Bezel width (top) | 1.2 cm |
Bezel width (bottom) | 1.2 cm |
Packaging content | |
Cables included | VGA |